FREE PUBLIC DATASET · CC-BY 4.0 · v1.0
A clean, queryable, free dataset of US ISP consumer complaints from the FCC, mapped to 509 named US residential ISPs. Updated quarterly. Use this for free in any work — journalism, research, court filings, your own SEO content — with attribution.
Sorted by total FCC consumer telecom complaints. Source: FCC Consumer Help Center Open Data (3xyp-aqkj). Best for spotting state-level trends and per-capita outliers.
| State | FCC complaints | % of total |
|---|---|---|
| CA | 539 | 10.8% |
| TX | 468 | 9.4% |
| FL | 451 | 9% |
| NY | 273 | 5.5% |
| CO | 228 | 4.6% |
| GA | 213 | 4.3% |
| NC | 202 | 4% |
| IL | 184 | 3.7% |
| PA | 162 | 3.2% |
| OH | 140 | 2.8% |
| VA | 139 | 2.8% |
| NJ | 137 | 2.7% |
| AZ | 127 | 2.5% |
| MI | 126 | 2.5% |
| TN | 109 | 2.2% |
| WA | 107 | 2.1% |
| SC | 101 | 2% |
| MD | 100 | 2% |
| MO | 92 | 1.8% |
| MA | 80 | 1.6% |
| OR | 66 | 1.3% |
| NV | 66 | 1.3% |
| WI | 66 | 1.3% |
| MN | 65 | 1.3% |
| KY | 65 | 1.3% |
Showing top 25 of 53. Download below for all.
What consumers actually complain about across all carriers + states.
| Issue type | Count | Share |
|---|---|---|
| Phone | 3,870 | 77.4% |
| Internet | 873 | 17.5% |
| TV | 165 | 3.3% |
| Radio | 50 | 1% |
| Emergency | 27 | 0.5% |
| Accessibility | 11 | 0.2% |
| Request for Dispute Assistance | 4 | 0.1% |
Carrier-level breakdown from our 509-ISP editorial database. Sorted by severity (breaches × 3 + lawsuits × 2 + PSC flags).
| Carrier | Breaches (24mo) | Active lawsuits | State PSC flags | Editorial | Profile |
|---|---|---|---|---|---|
| Brightspeed | 1 | 1 | 1 | red | View profile → |
| Frontier Fiber | 1 | 1 | 0 | yellow | View profile → |
| Xfinity | 1 | 0 | 0 | yellow | View profile → |
| T-Mobile Home Internet | 1 | 0 | 0 | yellow | View profile → |
| Cox Communications | 1 | 0 | 0 | yellow | View profile → |
| Optimum | 1 | 0 | 0 | yellow | View profile → |
In your work, please cite as:
Baron, R. (2026). UntangledStreaming Public ISP Complaint Database (v1.0) [Data set]. Untangled Streaming. https://doi.org/10.5281/zenodo.PENDING
BibTeX, RIS, EndNote formats: see the methodology page →
The FCC publishes raw consumer telecom complaints as a public dataset, but the carrier-name field is empty in >99% of rows — the FCC strips it before publishing. So we publish two intersecting datasets honestly: state-level FCC complaint volume (issue type, method, quarter, ZIP3) for trend analysis, plus carrier-level documented issues (breaches, lawsuits, state PSC flags, BEAD grants) from our 509-ISP editorial database. v2.0 (Q3 2026) will add scraped state-PSC carrier-level data from CA, NY, IL, TX, and PA. Full methodology + alias map: methodology →
Built by Bear & Rick Baron — a father-and-son AV install team with 78 combined years of residential AV experience. We made this dataset so journalists, researchers, and regulators have one clean, queryable source instead of fighting with raw FCC CSVs. Use it freely.